Acoustica Standard vs Premium
20
| General Features | Standard Edition | Premium Edition |
|---|---|---|
| Supported driver models for audio recording and playback (Windows) | ASIO, Windows Audio (exclusive and non-exclusive), DirectSound | ASIO, Windows Audio (exclusive and non-exclusive), DirectSound |
| Supported driver models for audio recording and playback (Mac) | CoreAudio | CoreAudio |
| Maximum number of audio channels | 2 (stereo) | 10 (up to 7.1.2 channel surround) |
| Maximum sample rate | 384 kHz | 384 kHz |
| Supported bit resolutions | Up to 32 bit PCM or floating point | Up to 32 bit PCM or floating point |
| Timer and input level triggered recording | Yes | Yes |
| Number of undo and redo levels | Unlimited | Unlimited |
| Ultra fast non-destructive editing engine | Yes | Yes |
| Standard cut, copy, paste and mix editing | Yes | Yes |
| Optional Auto de-click at splice points | Yes | Yes |
| Drag and drop editing | Yes | Yes |
| Support for labels and region markers | Yes | Yes |
| Support for Workspace files | Yes | Yes |
| Cleaning Wizard that simplifies LP or tape to CD transfers | Yes | Yes |
| Time formats | Hour:Min:Sec:MS, SMPTE (23.98, 24, 25, 29.97 drop frame, 29.97 non-drop frame, 30 fps), Sample index, Bar:beat:tick | Hour:Min:Sec:MS, SMPTE (23.98, 24, 25, 29.97 drop frame, 29.97 non-drop frame, 30 fps), Sample index, Bar:beat:tick |
| Regions can be saved as separate files | Yes | Yes |
| Tabbed MDI user interface | Yes | Yes |
| Acoustica ARA2 plug-in (clip editor functionality in host applications with ARA2 support) | No | Yes |
| Spectral Editing | Standard Edition | Premium Edition |
|---|---|---|
| Switch between waveform and spectrogram view in clip editor | No | Yes |
| Temporaral resolution enhancement | N/A | Up to 8X |
| Time-frequency selection tools | N/A | Area (time range, frequency range or combined), brush, freehand and magic wand |
| Retouch tool (attenuates noise in time-frequency selections) | No | Yes |
| Overtone selection | N/A | Yes, alt + mousewheel or arrow up / down sets number of harmonics |
| Frequency scales | N/A | Mel scale, logarithmic or linear |
| Multitrack Editing | Standard Edition | Premium Edition |
|---|---|---|
| Multitrack editor | Yes | Yes |
| Maximum number of rendered audio channels | 2 (stereo) | 10 (including 7.1.2 Atmos, 7.1 and 5.1 surround) |
| Maximum number of tracks | Unlimited | Unlimited |
| Processing chains | Track inserts, master inserts and send effects | Track inserts, master inserts and send effects |
| Loop or time stretch clips | Yes | Yes |
| Cross-fade between clips | Yes | Yes |
| Clip fades | Yes | Yes |
| Automation curves | Volume, left to right pan, back to front pan and send level | Volume, left to right pan, back to front pan and send level |
| Real-time Analyzers | Standard Edition | Premium Edition |
|---|---|---|
| Level meter with true or sample peak, peak hold and RMS indicators | Yes | Yes |
| Level meter modes | K-20, K-14, K12 and digital full scale | K-20, K-14, K12 and digital full scale |
| Customizable level meter ballistic settings | Yes | Yes |
| Loudness meter | Yes (EBU R-128 compliant) | Yes (EBU R-128 compliant) |
| Spectrum analyzer | Yes | Yes |
| Phase correlation meter | Yes | Yes |
| Time display | Yes | Yes |
| Analysis Tools | Standard Edition | Premium Edition |
|---|---|---|
| Spectrum analysis | Yes | Yes |
| Spectrogram analysis | Yes | Yes |
| Wavelet (Morlet wavelet) analysis | Yes | Yes |
| Spectral histrogram | Yes | Yes |
| Statistics | Yes | Yes |
| Automatic track splitting | Yes | Yes |
| Seamlessly Integrated Plug-Ins | Standard Edition | Premium Edition |
|---|---|---|
| Restoration Suite 2 | Yes, but with DeNoise Light (static noise profile only and fewer parameters) | Yes |
| Mastering Suite | Dynamics, Limit, Dither and a feature limited version of Equalize 2 | All |
| Verberate 2 | Feature limited version | Yes |
| Extract:Dialogue | No | Yes |
| Audio Processing | Standard Edition | Premium Edition |
|---|---|---|
| Processing chain | Yes | Yes |
| Plug-in support | VST, VST3 and AU (Mac only) | VST, VST3 and AU (Mac only) |
| Real-time preview audio processors | Yes | Yes |
| Preset manager | Yes (for internal tools) | Yes (for internal tools) |
| Volume curves | Yes | Yes |
| Fade ins and outs with five different curves | Yes | Yes |
| High quality sample format conversion | Yes | Yes |
| Dithering and noise shaping | Yes | Yes |
| Channel mixer for stereo image adjustments | Yes | Yes |
| Batch processing (files and complete folder structures) | Yes | Yes |
| Add sampler loops | Yes | Yes |
| Loop fader (cross-faded loops) | Yes | Yes |
| Test signal generator | Yes | Yes |
| Dynamics (compressor, expander and gate) | Yes | Yes |
| Multiband Dynamics (multiband-compressor, -expander and -gate) | No | Yes |
| Limit | Yes | Yes |
| Remix | Yes | Yes |
| Rotate Phase | Yes | Yes |
| Invert Phase | Yes | Yes |
| Audio Restoration | Standard Edition | Premium Edition |
|---|---|---|
| Extract:Dialogue | No | Yes |
| DeWind:Dialogue | No | Yes |
| DeRustle:Dialogue | No | Yes |
| DeBuzz:Dialogue | No | Yes |
| DeClick:Dialogue | No | Yes |
| DePlosive:Dialogue | No | Yes |
| DeBird | No | Yes |
| DeClick | Yes (from Restoration Suite 2) | Yes (from Restoration Suite 2) |
| DeClip | Yes (from Restoration Suite 2) | Yes (from Restoration Suite 2) |
| DeNoise | Light version with only static noise profile and fewer parameters | Yes (from Restoration Suite 2) |
| DeHum | Yes (from Restoration Suite 2) | Yes (from Restoration Suite 2) |
| Vitalize | Yes | Yes |
| Automatically remove DC offsets | Yes | Yes |
| Effects | Standard Edition | Premium Edition |
|---|---|---|
| Reverb | Yes | Verberate 2 |
| Convolution reverb | Yes | Yes |
| Echo (multitap delay width feedback filtering and optional stereo bouncing) | Yes | Yes |
| Modulate (flanger and phaser) | Yes | Yes |
| Chorus | Yes, based on Acon Digital Multiply | Yes, based on Acon Digital Multipl |
| Transpose (pitch change) | Yes | Yes |
| Time Stretching | Yes | Yes |
| Harmonizer with up to four voices | Yes | Yes |
| File Formats | Standard Edition | Premium Edition |
|---|---|---|
| Supported audio formats | WAV, WAV64, AIFF, MP4 (AAC – Windows 7 or higher required), MP3, OGG, FLAC, WMA | WAV, WAV64, AIFF, MP4 (AAC – Windows 7 or higher required), MP3, OGG, FLAC, WMA |
| Edit ACID information i wave files | Yes | Yes |
| Integrated file browser pane in the workspace | Yes | Yes |
| CD Projects | Standard Edition | Premium Edition |
|---|---|---|
| Integrated audio burning | Yes | Yes |
| Disc At Once burning (DAO) for gapless recording | Yes | Yes |
| Import audio tracks from CDs | Yes | Yes |
| Supports buffer underun protection schemes | Yes | Yes |
| Save and load CD projects | Yes | Yes |
| Erase CD-RWs | Yes | Yes |
